British Journal Of Photography Almanac 1860 – 1993
The British Journal Of Photography Almanac began as a wall calendar given free with the Journal in January 1860, but in the following year was offered as a photographic data pocketbook. It became rapidly established as a reference work and appeared in octavo format comprising sometimes over one thousand pages each year. Frequently as much as 50% of its pages were devoted to advertisements, which today are of extreme interest since almost all the available photographic apparatus and materials were advertised in it year by year.
The Almanac, in addition to being a complete formulary for contemporary materials, optical data, and general reference material now of historical value, also contained articles by leading historical personalities in the photographic world. In this century picture sections of important contemporary photography were included and in 1964 the format was enlarged to allow contemporary photography to be properly shown, in a section comprising some 60% of the book. From that date the name was changed to The British Journal Of Photography Annual.
75 reels
Reference: BJA
Contents
| Reel | Year(s) |
| 1 | 1860 – 1869 |
| 2 | 1870 – 1876 |
| 3 | 1877 – 1880 |
| 4 | 1881 – 1883 |
| 5 | 1884 – 1886 |
| 6 | 1887 – 1888 |
| 7 | 1889 – 1890 |
| 8 | 1891 – 1892 |
| 9 | 1893 |
| 10 | 1894 |
| 11 | 1895 |
| 12 | 1896 |
| 13 | 1897 |
| 14 | 1898 |
| 15 | 1899 |
| 16 | 1900 |
| 17 | 1901 |
| 18 | 1902 |
| 19 | 1903 |
| 20 | 1904 |
| 21 | 1905 |
| 22 | 1906 |
| 23 | 1907 |
| 24 | 1908 |
| 25 | 1909 |
| 26 | 1910 |
| 27 | 1911 |
| 28 | 1912 |
| 29 | 1913 |
| 30 | 1914 |
| 31 | 1915 |
| 32 | 1916 |
| 33 | 1917 – 1918 |
| 34 | 1919 – 1920 |
| 35 | 1921 – 1922 |
| 36 | 1923 – 1924 |
| 37 | 1925 – 1926 |
| 38 | 1927 – 1928 |
| 39 | 1929 – 1930 |
| 40 | 1931 – 1932 |
| 41 | 1933 – 1932 |
| 42 | 1935 – 1936 |
| 43 | 1937 – 1938 |
| 44 | 1939 – 1940 |
| 45 | 1941 – 1943 |
| 46 | 1944 – 1946 |
| 47 | 1947 – 1949 |
| 48 | 1950 – 1951 |
| 49 | 1952 – 1953 |
| 50 | 1954 – 1955 |
| 51 | 1956 – 1957 |
| 52 | 1958 – 1959 |
| 53 | 1960 – 1961 |
| 54 | 1962 – 1963 |
| 55 | 1964 – 1966 |
| 56 | 1967 – 1969 |
| 57 | 1970 – 1972 |
| 58 | 1973 – 1975 |
| 59 | 1976 – 1977 |
| 60 | 1978 |
| 61 | 1979 |
| 62 | 1980 |
| 63 | 1981 |
| 64 | 1982 |
| 65 | 1983 |
| 66 | 1984 |
| 67 | 1985 |
| 68 | 1986 |
| 69 | 1987 |
| 70 | 1988 |
| 71 | 1989 |
| 72 | 1990 |
| 73 | 1991 |
| 74 | 1992 |
| 75 | 1993 |
The Photographic News 1859 – 1908
“An important source document in the history of photography, fully justifying its microfilm edition. A very good quality of reproduction. The images are sharp with proper identification of the title, reel, volume numbers and contents of each reel”. Microform Review Volume 10 Number 3, Autumn 1981.
28 reels
Reference: PHN
Photographica 1969 – 2002
The journal of the Photographic Historical Society of New York. Photographica has regularly published rarely seen early photographs and information relating to the science of photography.
28 reels
Reference: PHA
The Photographic Art Journal 1851 – 1860
3 reels
Reference: PAJ
The Photographer’s Friend 1871 – 1874
2 reels
Reference: PFR