The Hill/Adamson Albums 1843 – 1848: From The National Portrait Gallery
Three famous albums, containing the outstanding photographic work of Robert Adamson, under the artistic direction of David Octavius Hill.
1 reel 35 mm positive colour microfilm
Reference: HAA
Contents
Volume I
Plate | Description |
1 | Frontispiece portrait of D.O. Hill |
2 | Title page, reading in manuscript: Calotypes by David Octavius Hill R.S.A. and Robert Adamson Vol. 1. Portraits, Edinburgh MDCCCXLIH to MDCCCXLV1II, and illustrated with a Calotype of Grey friars Churchyard, group including D.O. Hill |
3 | The Marquis of Northampton |
4 | John Wisson, Esq., Professor of Moral Philosophy, Edinburgh University |
5 | The Reverend Thomas Chalmers |
6 | The Reverend Thomas Chalmers |
7 | William Etty, 1846, R.A. |
8 | Graham Speirs, Sheriff of Midlothian |
9 | Sir William Allen, R.A., President of the Royal Scottish Academy of Fine Arts |
10 | Sir David Brewster |
11 | John Muswell (?) |
12 | Dr. Keith, author |
13 | Dr. Locke |
14 | Reverend Welsh |
15 | Dr. Monro |
16 | Dr. Monro of Edinburgh |
17 | The Honourable Frances Charteris |
18 | Robert Liston |
19 | Robert Liston, surgeon |
20 | Thomas Duncan, R.S.A. |
21 | Indistinct title |
22 | Indistinct title |
23 | Indistinct title |
24 | John Henning and Handisyde Ritchie |
25 | Sir Francis Grant |
26 | Dr. Capadose |
27 | John Murray, Albemarle Street |
28 | The inventor of the steam hammer |
29 | Thomas Guthrie |
30 | Dr. Keith |
31 | John Henning |
32 | John Henning |
33 | Handisyde Ritchie |
34 | J. Drummond, R.S.A. |
35 | Sir William Allen |
36 | Untitled portrait |
37 | Dr. Inglis of Halifax |
38 | Bryson, Horologer |
39 | Reverend J.K. Drummond |
40 | Mr. Welsh |
41 | Dr. Bush (?), editor of the Bombay Times |
45 | Reverend Julius… |
46 | Reverend Bunting |
47 | Reverend Bunting |
48 | Reverend Dr. Keith |
49 | Reverend Samuel Miller |
50 | Burns |
51 | Professor Fraser |
52 | John Steel, sculptor |
53 | Reverend Scott |
54 | Reverend Dr. Brewster |
55 | Sir W. Allen, R.A. |
56 | Mr. John Duncan |
57 | John Stevens, R.S.A. |
58 | James Miller |
59 | Indistinct title |
60 | Untitled portrait |
61 | Fred’k… |
62 | Free Church Missionary |
63 | Untitled portrait |
64 | Reverend Thomas Bell |
65 | Reverend Mr. Smith |
66 | Uncle Tom (Mr. Thomas Miller) |
67 | Reverend Robertson |
68 | Thomson, Esq., of Banchory |
69 | John Duncan of Perth |
70 | Indistinctly titled portrait |
71 | Mr. Harden |
72 | Thomas Duncan, R.S.A. |
73 | Reverend Mr. Jones |
74 | Lord Robertson |
75 | Reverend J. McAllistor |
76 | Indistinctly titled portrait |
77 | Dr. Irving, librarian |
78 | Mr. Gunn |
79 | Indistinctly titled portrait |
80 | Mr. Bryson of Edinburgh |
81 | Mr. MacGill |
82 | J. Ballantyne |
83 | Kakewaquonaby, a Canadian Chief |
84 | Thomas Duncan, R.S.A. |
85 | Reverend Andrew Gray |
86 | Dr. Burns |
87 | George Combe, author |
88 | Reverend Dr. Duncan of Ruthwell, Propounder of Savings Banks |
89 | Reverend Mr. Scott |
90 | David Roberts, R.S.A. |
91 | Mr. Liston, surgeon |
92 | John Henning, sculptor |
93 | John Stevens, R.S.A., Sculptor, ‘The Last of the Romans’ |
94 | The Waving Plume, Indian Study |
95 | James Ballantyne, author |
102 | The Honourable Mr. and Mrs. J.A. Stuart Wortley |
Volume II
Plate | Description |
1 | Frontispiece portrait of D.O. Hill |
2 | Title Page, reading in manuscript, Calotypes by David Octavius Hill R.S.A. and Robert Adamson. Vol. II. Portraits, Groups, Etc., Etc., Edinburgh MDCCCXLIII to MDCCCXL VIII, and illustrated with a group study of the Free Church Committee |
3 | Group study of Free Church members |
4 | Indistinctly titled female portrait |
5 | Miss Baillie |
6 | Mrs. Murray |
7 | The sisters |
8 | Indistinctly titled female portrait |
9 | Indistinctly titled female portrait |
10 | Mrs. Jameson |
11 | Miss Patricia Morris |
12 | Lady Ruthven |
13 | Miss Murray |
14 | Miss McCandlish |
15 | The sisters Binnie and Miss Monro |
16 | A young lady of the Finlay family |
17 | Mrs. Bell |
18 | Group including James Fillans |
19 | Miss Kemp |
20 | The sisters Binny |
21 | Indistinctly titled female portrait |
22 | Lady Eastlake |
23 | Lady Eastlake |
24 | Mrs. Anne Rigby |
25 | Mrs. Anne Rigby |
26 | Mrs. Anne Rigby |
27 | Miss Matilda Rigby |
28 | Lady Eastlake |
29 | Miss Matilda Rigby |
30 | Mrs. Anne Rigby |
31 | Mrs. Anne Rigby |
32 | Mrs. and Miss Rigby |
33 | Miss Matilda Rigby |
34 | Lady Eastlake |
35 | Master Miller |
36 | The Honourable Thomas Miller and Family |
37 | Group of three men, including Speirs |
38 | Dundee Free Church Presbytery |
39 | J. Ballantyne, Dr. George Bell and D.O. Hill |
40 | James and Thomas Duncan |
41 | ‘A Discussion’, including D.O. Hill |
42 | Large group, W. Borthwick Johnstone, W. Leighton Leitch |
43 | The Waving Plume (Canadian) |
44 | Irish harpist |
45 | The house of death |
46 | Irish harpist |
47 | Gentleman in Indian dress |
48 | Harpist |
49 | Henning as Edie Ochiltree the Gaberlunzie Hill. Harpist |
51 | The Adamson family |
52 | Study of two gentlemen |
53 | The Morning After ‘He Greatly Daring Dined’ |
54 | Henning as Ochiltre |
55 | McLane in Indian Dress asleep |
56 | Henning as Edie Ochiltree with Miss Cockburn |
57 | Afghan costumes |
58 | Agnes and Helen Mylne of Northampton |
59 | Sophia Finlay, Annie Farnie and Brownie, my stolen and lamented terrier pup |
60 | Asleep, Misses Farney and Brownie |
61 | Miss E. Righy |
62 | ‘A Study’ |
63 | Sophia, Annie and Brownie asleep |
64 | Master Miller |
65 | Master Miller |
66 | The Misses Grierson |
67 | Girl asleep with doll |
68 | Sleeping child Miss Bell |
69 | The Minnow Pool |
70 | A Sleeping Child |
71 | The Misses Grierson |
72 | Summer noon Master Hope Finlay |
73 | The only child of D.O. Hill |
74 | Two girls in a field, indistinct caption |
75 | Sleeping flower gatherers, study |
76 | Elizabeth Logan |
77 | Master Grierson |
78 | The Dance, from a picture by Etty |
Voulme III
Plate | Description |
1 | Frontispiece portrait of Robert Adamson |
2 | Title page, reading in manuscript, Calotypes by David Octavius Hill RSA and Robert Adamson Vol III Newhaven Fishermen, Landscapes, Buildings Etc, Etc, Etc, Edinburgh MDCCCXLIII to MDCCCXLVIII, and Illustrated with a wooded riverscape |
3 | The boats at Newhaven |
4 | Fisher ladies |
5 | Fisherman at home |
6 | Fishermen |
7 | Newhaven pilot’s cottage door |
8 | Newhaven fisher gallants |
9 | Three fishwives |
10 | Two fisher lassies |
11 | Fisherlad with basket |
12 | Newhaven fisherman |
13 | Mrs Johnstone, Newhaven |
14 | The pilot |
15 | Elizabeth Johnstone |
16 | Fishwife |
23 | Fishwife |
24 | Fishwives |
25 | Fishwives |
26 | The Pastor’s visit |
27 | Jeannie Wilson the fisher lassie |
28 | Newhaven fisherman group |
29 | Fisherwomen |
30 | Two fishermen |
31 | Fisher lassie |
32 | Sisters |
33 | Large fishwife study |
34 | Cottage door |
35 | Group of three fishermen |
36 | Home from market |
37 | Fisherman working on the line |
38 | Just landed |
39 | Fisher ladies |
40 | Greyfriars Churchyard Group, including DO Hill |
41 | The Covenantors’ Tomb, Greyfriars |
42 | A Tomb in the Greyfriars, Edinburgh |
43 | Greyfriars, Edinburgh |
44 | Churchyard scene |
45 | Churchyard scene |
46 | Greyfriars, Edinburgh, with hospital in view |
47 | Greyfriars, with Thomas Duncan, ARA, and DO Hill |
48 | MacKenzie’s tomb |
49 | Greyfriars tomb |
50 | Churchyard scene with the Recorder |
51 | John Knox’s House, Edinburgh |
52 | The Scott Monument, Edinburgh |
53 | The Scott Monument, Edinburgh |
54 | Edinburgh Castle |
55 | Royal Institution, Edinburgh |
56 | Riverside House |
57 | Lord Cockburn’s residence, Edinburgh |
58 | Lord Cockburn’s residence with DO Hill |
59 | Trees at Bonaly |
60 | A tree at Colinton |
61 | The docks |
62 | The Argyle Gate, St. Andrew’s |
63 | Cathedral and tower at St. Andrew’s |
64 | St. Andrew’s Street scene |
65 | St. Mary’s Chapel, St. Andrew’s |
66 | Linlithgow Palace |
67 | Cardinal Beaton’s Castle, St. Andrew’s |
68 | Fish market, St. Andrew’s |
69 | College Church, St. Andrew’s |
70 | St. Andrew’s Harbour |
71 | The Spindle Rock near St. Andrew’s |
72 | St. Mary’s Chapel, St. Andrew’s |
73 | St. Mary’s Chapel, St. Andrew’s |
74 | Edinburgh view. This and the following four Calotypcs are particularly large, each approximately 300 by 390mm |